Floor Standing | Kiosk
[supsystic-gallery id=2]
Half Standing | Kiosk
[supsystic-gallery id='3']
MAIN FEATURES
- Adopt high quality IR touch, Resistance touch, Capacitive touch, high transparency, strong capability against of force rub-proof and scrape-proof and water proof.
- High sensitivity touch function, fast response, no image drifting.
- Industry LED panel, HD image, High brightness and good operation stability.
- Outstanding enclosure design, beautiful ultra-thin outlook, with excellent protection grade and prevent electromagnetism disturb performance.
- Adopt industrial mother board and famous brand devices, combine with Windows, Android, support 4-10dots touch.
- High reliability, high stability, apply to education, training, exhibition display, public media, video meeting, military command, transportation management.
Specification | Interactive Kiosk
| Model | GS-TK19 | GS-TK22 | GS-TK32 | GS-TK42 | GS-TK46 | GS-TK55 |
|---|---|---|---|---|---|---|
| LCD Panel | ||||||
| size | 19" | 22" | 32" | 42" | 46" | 55" |
| Display Scale | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1280*1024 | 1680*1050 | 1366*768 | 1920*1080 | 1920*1080 | 1920*1080 |
| Brightness(nits) | 350 | 250 | 450 | 450 | 400 | 450 |
| Color | 16.7M | |||||
| Viewing angle | 170° / 170° | |||||
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Response Time | 4ms | |||||
| Lifetime | ≥60000Hours | |||||
| Touch panel | ||||||
| Touch way | Infrared touch/Capacitive touch | |||||
| Location accuracy | ± 2mm | |||||
| Light transmittance | ≥ 92% | |||||
| Hardness | 7H | |||||
| Response time | ≤ 10ms | |||||
| Output resolution | 4096*4096 | |||||
| PC Configuration | ||||||
| Standard configuration | Standard configuration: Main board-H61, CPU:13 3220 RAM:4G Hard disk:500G | |||||
| Medium configuration | Medium configuration: Main board-H61, CPU:15 RAM:4G Hard disk:500G | |||||
| High configuration | High configuration: Main board-H61, CPU:17 RAM:4G Hard disk:500G | |||||
| Power | ||||||
| Power input | AC100-240V 50/6 Standby ≤ IW | |||||
| Consumption | 180W | 260W | 300W | 650W | ||
| Operation Environment | ||||||
| Operation temperature/humidity | 0-50°C / 20%-80% | |||||
| Storage temperature/humidity | -10°C - 60°C / 5% - 95% | |||||
| Case | Material: Cold-rolled steel SPCC/Aluminum panel/Customizable, Color:Black/white or others, Dimension: Customizable, with Base support | |||||
| Notes | Multi touch functions, Support magnify or minimum or rotate or move the 3D model,picture,video,song, Buit –in PC, other functions customizable. | |||||
